Yen Timing Services - Contractor License                   HY-TEK's Meet Manager
                  Wayne Cross Country Invitational - 9/14/2024                   
                                  Ginegaw Park                                   
                              Last Completed Event                               
 
Event 5  Girls 5k Run CC Varsity
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Smith, Haylie             12 Rush-Henrietta           19:45    1             
  2 Surowiec, Ilianna         12 Wayne Central            20:02    2             
  3 Burry, Olivia              9 Wayne Central            20:17    3             
  4 Perkins, Megan            11 Red Creek                20:23    4             
  5 Gleghorn, Audrey          10 Rush-Henrietta           20:39    5             
  6 Guerrera, Allison         10 Our Lady of Mercy        21:07    6             
  7 Lewis, Violet             10 Rush-Henrietta           21:15    7             
  8 Luc, Alexus               11 Rush-Henrietta           21:40    8             
  9 Whitehouse, Emily          9 Rush-Henrietta           21:53    9             
 10 Trevor, Saughnessy        12 Rush-Henrietta           21:55   10             
 11 Nuwer, Gabriella          10 Wayne Central            22:27   11             
 12 Samultalski, Ameina       10 Penn Yan                 22:29                  
 13 Vance, Madelyn            11 Wayne Central            22:36   12             
 14 Matthews, Ella            10 Wayne Central            22:37   13             
 15 Spagnola, Anna            11 Our Lady of Mercy        22:39   14             
 16 Campini, Ayla             12 Rush-Henrietta           22:49   15             
 17 Vitello, Julia            11 Webster Schroeder        22:57                  
 18 Wardell, Hailey           11 Our Lady of Mercy        23:21   16             
 19 Clark, Zaniah             10 Rush-Henrietta           23:30                  
 20 Hendy, Caroline            9 Rush-Henrietta           23:53                  
 21 Aforismo, Taylor           9 Rush-Henrietta           23:57                  
 22 Kosten, Laura             11 Our Lady of Mercy        24:05   17             
 23 Allen, Gracie             10 Red Creek                24:09   18             
 24 Keefe, Ashlyn             11 Red Creek                24:13   19             
 25 Favalo, Grace             10 Rush-Henrietta           24:14                  
 26 Smith, Eva                 9 Penn Yan                 24:22                  
 27 Nemeth, Madeline           9 Webster Schroeder        24:22                  
 28 Glennon, Madeline         12 Our Lady of Mercy        24:22   20             
 29 Parish, Emily             11 Penn Yan                 24:51                  
 30 Bowers, Lucy               9 Bishop Kearn             25:12   21             
 31 Anderson, Therese          9 Bishop Kearn             25:24   22             
 32 Albright, Natalie          9 Wayne Central            26:07   23             
 33 Kuhn, Amelia              12 Bishop Kearn             26:08   24             
 34 Bishop, Madison           12 Penn Yan                 26:21                  
 35 Turkovich, Isla            9 Our Lady of Mercy        26:25   25             
 36 Pschierer, Jane            9 Rush-Henrietta           26:30                  
 37 Frank, Anella             12 Wayne Central            26:58   26             
 38 Abrams, Paige             11 Red Creek                27:16   27             
 39 Palermo, Ella             10 Red Creek                27:24   28             
 40 Stull, Kira               10 Wayne Central            27:25                  
 41 McGurk, Elena              9 Wayne Central            27:37                  
 42 Fell, Breanna             12 Bishop Kearn             27:49   29             
 43 Scott, Emily               9 Wayne Central            28:02                  
 44 Denzer, Sarah             11 Bishop Kearn             28:21   30             
 45 Etzkorn, Kathryn           9 Bishop Kearn             29:07   31             
 46 Gleghorn, Elizabeth       12 Rush-Henrietta           30:16                  
 47 Carley, Madalynn           9 Red Creek                31:43   32             
 48 Ferrante, Liliana         11 C.G.Finney               31:44                  
 49 Sudano, Savannah          11 Our Lady of Mercy        33:19   33             
 50 Carley, Audreanna          9 Red Creek                33:48   34             
 51 Lewis, Leia               11 Bishop Kearn             33:57   35             
 52 Sweet, Addison            10 Rush-Henrietta           34:25                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Rush-Henrietta               30    1    5    7    8    9   10   15          
      Total Time:  1:45:12.00                                                    
         Average:    21:02.40                                                    
   2 Wayne Central                41    2    3   11   12   13   23   26          
      Total Time:  1:47:59.00                                                    
         Average:    21:35.80                                                    
   3 Our Lady of Mercy            73    6   14   16   17   20   25   33          
      Total Time:  1:55:34.00                                                    
         Average:    23:06.80                                                    
   4 Red Creek                    96    4   18   19   27   28   32   34          
      Total Time:  2:03:25.00                                                    
         Average:    24:41.00                                                    
   5 Bishop Kearney/Ches/Arc     126   21   22   24   29   30   31   35          
      Total Time:  2:12:54.00                                                    
         Average:    26:34.80